<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UserReport</title>
	<atom:link href="http://www.userreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userreport.com</link>
	<description>Free tools to collect user feedback</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:25:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Welcome to Brazil and Portugal! by hl</title>
		<link>http://www.userreport.com/2012/01/welcome-to-brazil-and-portugal/#comment-11773</link>
		<dc:creator>hl</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport.com/?p=2108#comment-11773</guid>
		<description>Hi Tasos

Thanks a lot for helping us.

I have added a link to the spreadsheet for Romania at the botttom of the page:

http://www.userreport.com/what-languages-are-available/

When you open the spreadsheet, look for columns J/K. They have been assigned to Romania. If there is any problems or questions, don&#039;t hesitate to contact me. I will forward my contact details to you from the support-ticket.

Best regards Henrik</description>
		<content:encoded><![CDATA[<p>Hi Tasos</p>
<p>Thanks a lot for helping us.</p>
<p>I have added a link to the spreadsheet for Romania at the botttom of the page:</p>
<p><a href="http://www.userreport.com/what-languages-are-available/" rel="nofollow">http://www.userreport.com/what-languages-are-available/</a></p>
<p>When you open the spreadsheet, look for columns J/K. They have been assigned to Romania. If there is any problems or questions, don&#8217;t hesitate to contact me. I will forward my contact details to you from the support-ticket.</p>
<p>Best regards Henrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Brazil and Portugal! by Tasos</title>
		<link>http://www.userreport.com/2012/01/welcome-to-brazil-and-portugal/#comment-11718</link>
		<dc:creator>Tasos</dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport.com/?p=2108#comment-11718</guid>
		<description>I would like to contribute and do the Romanian translation (my site is in Romanian). Can you please openup the appropriate section in the spreadsheet?</description>
		<content:encoded><![CDATA[<p>I would like to contribute and do the Romanian translation (my site is in Romanian). Can you please openup the appropriate section in the spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UserReport Now Available in 22 Different Languages by hl</title>
		<link>http://www.userreport.com/2009/11/userreport-now-available-in-22-different-languages/#comment-33</link>
		<dc:creator>hl</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2009/11/userreport-now-available-in-22-different-languages/#comment-33</guid>
		<description>Done :-)</description>
		<content:encoded><![CDATA[<p>Done <img src='http://www.userreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Click Tracking service by Click Tracking has been upgraded big time! &#124; UserReport</title>
		<link>http://www.userreport.com/2010/11/free-click-tracking-service/#comment-25</link>
		<dc:creator>Click Tracking has been upgraded big time! &#124; UserReport</dc:creator>
		<pubDate>Thu, 20 Oct 2011 12:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2010/11/free-click-tracking-service/#comment-25</guid>
		<description>[...] Read more about Click tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about Click tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UserReport Now Available in 22 Different Languages by Murat</title>
		<link>http://www.userreport.com/2009/11/userreport-now-available-in-22-different-languages/#comment-6</link>
		<dc:creator>Murat</dc:creator>
		<pubDate>Mon, 07 Mar 2011 08:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2009/11/userreport-now-available-in-22-different-languages/#comment-6</guid>
		<description>&lt;p&gt;Add new language please... I want Turkish...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Add new language please&#8230; I want Turkish&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Guide to Free Online Surveys by Steven Godfrey</title>
		<link>http://www.userreport.com/2010/01/quick-guide-to-free-online-surveys/#comment-3</link>
		<dc:creator>Steven Godfrey</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2010/01/quick-guide-to-free-online-surveys/#comment-3</guid>
		<description>&lt;p&gt;A very helpful post. I especially agree with what you said on importance of asking about 2 things in one question. And that is for the person who takes the survey not to be confused, and one other thing is if you do this, you get specific and detailed results.&lt;/p&gt;&lt;p&gt;Steven Godfrey&lt;br/&gt;&lt;a href=&quot;http://www.dp-db.com/surveybank&quot; rel=&quot;nofollow&quot;&gt;SurveyBank&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A very helpful post. I especially agree with what you said on importance of asking about 2 things in one question. And that is for the person who takes the survey not to be confused, and one other thing is if you do this, you get specific and detailed results.</p>
<p>Steven Godfrey<br /><a href="http://www.dp-db.com/surveybank" rel="nofollow">SurveyBank</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy users are also interesting by Henrik</title>
		<link>http://www.userreport.com/2010/06/unhappy-users-are-also-interesting/#comment-12</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2010/06/unhappy-users-are-also-interesting/#comment-12</guid>
		<description>&lt;p&gt;Hi Karsten&lt;/p&gt;&lt;p&gt;It is my experience from the market research business that users who have decided to abandon your &#039;product&#039;;  It could be a survey or in our case a website, often are perfectly willingly to provide criticism and feedback. &lt;/p&gt;&lt;p&gt;It is of course far from everybody who is interesting in sharing their insights with you, but even feedback from a small percentage of the disgrunted users can provide you with a better idea of how to convert bouncers to visitors / clients in the future. We can&#039;t just be satisfied with collecting data from the die-hard fan-boys.&lt;/p&gt;&lt;p&gt;However - As you point out, we need to be very carefull that we are not being too intrusive. That is why were are operating with pretty strict quarentaine technologies and rules. And we are at the same busy improving the invitation-experience for first-time users.&lt;/p&gt;&lt;p&gt;We have just released a new first-time-visitor procedure, that you can &lt;a href=&quot;http://blog.userreport.com/journal/2010/6/28/new-and-improved-invitation-behavior.html&quot; rel=&quot;nofollow&quot;&gt;read more about here.&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Best regards Henrik&lt;/p&gt;&lt;p&gt;PS: Try to test bounce-rates with and with-out our survey-invitation. I think you will be surprised about the result :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Karsten</p>
<p>It is my experience from the market research business that users who have decided to abandon your &#8216;product&#8217;;  It could be a survey or in our case a website, often are perfectly willingly to provide criticism and feedback. </p>
<p>It is of course far from everybody who is interesting in sharing their insights with you, but even feedback from a small percentage of the disgrunted users can provide you with a better idea of how to convert bouncers to visitors / clients in the future. We can&#8217;t just be satisfied with collecting data from the die-hard fan-boys.</p>
<p>However &#8211; As you point out, we need to be very carefull that we are not being too intrusive. That is why were are operating with pretty strict quarentaine technologies and rules. And we are at the same busy improving the invitation-experience for first-time users.</p>
<p>We have just released a new first-time-visitor procedure, that you can <a href="http://blog.userreport.com/journal/2010/6/28/new-and-improved-invitation-behavior.html" rel="nofollow">read more about here.</a></p>
<p>Best regards Henrik</p>
<p>PS: Try to test bounce-rates with and with-out our survey-invitation. I think you will be surprised about the result <img src='http://www.userreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UserReport Now Available in 22 Different Languages by Admin</title>
		<link>http://www.userreport.com/2009/11/userreport-now-available-in-22-different-languages/#comment-5</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2009/11/userreport-now-available-in-22-different-languages/#comment-5</guid>
		<description>&lt;p&gt;Sorry, we forgot to update the language page when we later added the Danish version to UserReport.com&lt;/p&gt;&lt;p&gt;The page have now been updated. &lt;/p&gt;&lt;p&gt;Thank&#039;s for letting us know :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry, we forgot to update the language page when we later added the Danish version to UserReport.com</p>
<p>The page have now been updated. </p>
<p>Thank&#8217;s for letting us know <img src='http://www.userreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UserReport Now Available in 22 Different Languages by Danisk? (Denmark)</title>
		<link>http://www.userreport.com/2009/11/userreport-now-available-in-22-different-languages/#comment-4</link>
		<dc:creator>Danisk? (Denmark)</dc:creator>
		<pubDate>Fri, 25 Jun 2010 07:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2009/11/userreport-now-available-in-22-different-languages/#comment-4</guid>
		<description>&lt;p&gt;Danisk? (Denmark)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Danisk? (Denmark)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy users are also interesting by Karsten Lund</title>
		<link>http://www.userreport.com/2010/06/unhappy-users-are-also-interesting/#comment-11</link>
		<dc:creator>Karsten Lund</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.userreport-dev.dk/2010/06/unhappy-users-are-also-interesting/#comment-11</guid>
		<description>&lt;p&gt;I agree that unhappy users are indeed interesting - but essentially, when talking about bouncers and the fragile state of the first initial seconds on the site - I do not see a tool like userreport as a effective tool to getting information from those users. &lt;/p&gt;&lt;p&gt;A bounce can be caused by several factors, any of which leaves the question: &lt;/p&gt;&lt;p&gt;If a bouncer doesnt think your site is good enough to get engaged into - why should he be interested in engaging in a dialog - you havent proven that you know how to communicate with him - so why should he give you any feedback at all?&lt;/p&gt;&lt;p&gt;When looking at that statement, and the fact that even with a bouncerate of 50%, you still have a 50% engagement rate and that engagement rate, is likewise at a fragile state, meaning a questionaire, or a feedback involvment can drive these people away from their purpose of the site. &lt;/p&gt;&lt;p&gt;I think feedback items and questionaires are excellent tools for harvesting real information about likes and dislikes - the only restriction I have - is the way it is collected - Please no intrusive and annoying popups (or modals) - earn the respect of your visitors to the point that they - themselves - feel that you deserve a good feedback (self initiative)&lt;/p&gt;&lt;p&gt;Just my 2 cents&lt;/p&gt;&lt;p&gt;-Karsten Lund&lt;br/&gt;Conversion Specialist - Optimeria.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree that unhappy users are indeed interesting &#8211; but essentially, when talking about bouncers and the fragile state of the first initial seconds on the site &#8211; I do not see a tool like userreport as a effective tool to getting information from those users. </p>
<p>A bounce can be caused by several factors, any of which leaves the question: </p>
<p>If a bouncer doesnt think your site is good enough to get engaged into &#8211; why should he be interested in engaging in a dialog &#8211; you havent proven that you know how to communicate with him &#8211; so why should he give you any feedback at all?</p>
<p>When looking at that statement, and the fact that even with a bouncerate of 50%, you still have a 50% engagement rate and that engagement rate, is likewise at a fragile state, meaning a questionaire, or a feedback involvment can drive these people away from their purpose of the site. </p>
<p>I think feedback items and questionaires are excellent tools for harvesting real information about likes and dislikes &#8211; the only restriction I have &#8211; is the way it is collected &#8211; Please no intrusive and annoying popups (or modals) &#8211; earn the respect of your visitors to the point that they &#8211; themselves &#8211; feel that you deserve a good feedback (self initiative)</p>
<p>Just my 2 cents</p>
<p>-Karsten Lund<br />Conversion Specialist &#8211; Optimeria.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

